COMEDK 2007 MCQ Answer 100
on
with
0 comments
You are here: Home » » COMEDK 2007 MCQ Answer 100
Primary Tumor (T) | |
| |
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis | Carcinoma in situ |
T1 | Tumor 2 cm or less in greatest dimension |
T2 dimension | Tumor more than 2 cm but not more than 4 cm in greatest |
T3 | Tumor more than 4 cm in greatest dimension |
T4 | Tumor invades adjacent structures (e.g., through cortical bone, into maxillary sinus, skin, pterygoid muscle, deep muscle of tongue) |
| |
Nodal Involvement (N) | |
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis in a single ipsilateral lymph node, 3 cm or less in greatest dimension |
N2 | Metastasis in a single ipsilateral lymph node, more than 3 cm but not more than 6 cm in greatest dimension; or in multiple ipsilateral lymph nodes, none more than 6 cm in greatest dimension; or in bilateral or contralateral lymph nodes, none more than 6 cm in greatest dimension |
N2a | Metastasis in a single ipsilateral lymph node, more than 3 cm but not more than 6 cm in greatest dimension |
N2b | Metastasis in multiple ipsilateral lymph nodes, none more than 6 cm in greatest dimension |
N2c | Metastasis in bilateral or contralateral lymph nodes, none more than 6 cm in greatest dimension |
N3 | Metastasis in a lymph node more than 6 cm in greatest dimension |
| |
Distant Metastasis (M) | |
MX | Distant metastasis cannot be assessed |
M0 | No distant metastasis |
M1 | Distant metastasis |
| |
Stage Grouping | |
Stage 0 | Tis N0 M0 |
Stage I | T1 N0 M0 |
Stage II | T2 N0 M0 |
Stage III | T3 N0 M0; T1 or T2 or T3 N1 M0 |
Stage IV | Any T4 lesion, or |
Any N2 or N3 lesions, or | |
Any M1 lesion |
Category:
POST COMMENT
0 comments:
Post a Comment