You are here: Home » Hematology MCQs » MCQ Hematology Answer 7
Answer: E
Review:
| | CD20 | CD5 | CD10 | CD23 | CD43 | CIg | SIg | Cyclin D1 |
| CLL | + | ++ | - | ++ | ++ | 5% + | + | +/- |
| LPL | ++ | - | - | - | +/- | + | ++ | - |
| MCL | ++ | ++ | - | - | ++ | - | ++ | ++ |
| MZL | ++ | - | - | +/- | +/- | +/- | ++ | - |
| FCL | ++ | - | 60% + | +/- | - | - | ++ | - |
Stetler-Stevenson, M., Braylan, R.C. Flow cytometric analysis of lymphomas and lymphoproliferative disorders. Seminars in hematology. 2001, 38:11-123
Category: Hematology MCQs



POST COMMENT
0 comments:
Post a Comment