You are here: Home » Hematology MCQs » MCQ Hematology Answer 12
Answer: B
| Surface antigens | M1/M2 | M3 | M4/M5 | M6 | M7 |
| HLA-DR | + | - | + | - | + |
| CD11 | + | + | + | - | - |
| CD13 | + | + | + | - | - |
| CD14 | + | - | + | - | - |
| CD33 | + | + | + | + | + |
| CD41/61 | - | - | - | - | + |
| Glycophorin A | + | - | - | + | - |
Weir, E.G., Borowitz, M.J. Flow cytometry in the diagnosis of acute leukemia. Seminars in Hematology. 2001, 38:124-128.
Category: Hematology MCQs



POST COMMENT
0 comments:
Post a Comment